Year : 1979 | 490 hrs since eng rebuild , 5300 approx TT
Maintained to the highest standard. Eng. zero timed 2011. Prop zero timed 2020
Just completed £23,000 annual. AD/SB compliant.
£79,950.00
Maintained to the highest standard. Eng. zero timed 2011. Prop zero timed 2020
Just completed £23,000 annual. AD/SB compliant.
Type: | Piper PA.28RT-201T Turbo Arrow IV |
Aircraft Registration: | N20249 |
Manufacturer Serial Number: | 28R-7931117 |
Maximum Take-Off Mass: | 1315 |
Year of Manufacturing: | 1979 |
Total Time on Airframe: | 5300 |
Engines: | 1x Teledyne Continental (TCM) TSIO-360-FB with Intercooler System |
Engine Power: | 200 HP |
Total Time on Engines: | 488 SMOH |
Propellers: | 1x Hartzell PHC-C3YF-1RF 3-bladed Constant Speed Propeller |
Total Time on Propellers: | 188 SMOH 2020 |
Avionics: | Piper Altimatic IIIC Autopilot Garmin GMA-340 Audio Panel Garmin GNS-430 COM/NAV/GPS Stormscope WX-500 coupled to GNS-430 Bendix King KX-165 NAV/COM Garmin GTX-330 Mode-S Transponder Collins 650 ADF Collins DMESlaved HSI Avtron Electrical OAT Indicator EDM JPI-700 Engine Monitor Davtron M-450 DC Voltage IndicatorRadio Master Switch External Antenna and connector for COM-3 Avionics Cooling Fan EDM Data Port EGT GaugeArtex 406 ELT4 Place Intercom |
Interior: | Full leather interior which was installed in 2012 in light brown (10/10) |
Exterior: | White with blue striping (8/10) |
Options: | Electric Trim Avionics Cooling Fan Stand By Vacuum System Radio Master Switch Optional Engine Priming System GAMI InjectorsEngine Intercooler |
8,631 total views, 2 views today